| DATE | 25.4. - 23.5. | 23.5. - 20.6. | 20.6. - 11.7. | 11.7. - 22.8. | 22.8. - 12.9. | 12.9. - 15.10. |
|---|---|---|---|---|---|---|
| PERSONS | ||||||
| ADULT (12-59) | 7.00 € | 8.00 € | 8.50 € | 12.00€ | 8.00 € | 7.00 € |
| CHILDREN (6-12) | 3.00 € | 4.00 € | 4.50 € | 5.00 € | 4.00 € | 3.00 € |
| CHILDREN (0-6) | FREE | FREE | FREE | FREE | FREE | FREE |
| SENIORS (60+) | 6.00 € | 6.50 € | 7.00 € | 10.50 € | 6.50 € | 6.00 € |
| CAMPING PITCHES | ||||||
| ZONE A | 20.00 € | 22.00 € | 24.00 € | 29.00 € | 22.00 € | 20.00 € |
| ZONE B | 12.00 € | 16.00 € | 18.00 € | 22.00 € | 16.00 € | 14.00 € |
| ZONE C | 8.00 € | 10.00 € | 12.00 € | 14.00 € | 10.00 € | 8.00 € |
| ZONE D | 6.00 € | 9.00 € | 11.00 € | 13.00 € | 9.00 € | 6.00 € |
| ADDITIONAL SERVICES | ||||||
| FIRST ROW TO THE SEA | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| PET | 1.50 € | 2.00 € | 2.50 € | 3.00 € | 2.00 € | 1.50 € |
| ADDITIONAL CAR | 8.50 € | 8.50 € | 8.50 € | 9.00 € | 8.50 € | 8.50 € |
| SERVICE TOKEN | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
| BOAT TRAILER | 1.00 € | 3.00 € | 3.50 € | 4.00 € | 3.00 € | 1.00 € |
| TAXES | |
|---|---|
| TOURIST TAX ADULTS (pax/night) | 1.50 €* |
| TOURIST TAX CHILDREN 12-17 (pax/night) | 0.75 €* |
| TOURIST TAX CHILDREN 0-11 (pax/night) | Free |
| ONE-TIME FEES | |
|---|---|
| ONE-TIME REGISTRATION | 1.50 € |
| RESERVATION PROCESSING FEE | 20.00 € |